ACS Accredited Programs
ACS provides accreditation to higher education programs across the globe
Australian Universities
Adelaide University
College of Engineering and Information Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computer Science | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Advanced) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (AI &ML) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Honours) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Honours) (AI &ML) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Honours) (Human - Centred Computing) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Honours) (Programming Languages) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Human - Centred Computing) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Computer Science (Programming Languages) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Cyber Security | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Cyber Security (Governance, Risk & Compliance) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Cyber Security (Technology) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Information Technology | Online | 2020 - 2028 | Professional | |
Bachelor of Information Technology | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Information Technology (Data Analytics) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Information Technology (Games Development) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Information Technology (Networking and Cyber Security) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Information Technology (Software Development) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Software Engineering (Honours) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Bachelor of Software Engineering (Honours) Apprenticeship | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Master of Artificial Intelligence and Machine Learning | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Master of Computer Science | Adelaide City, Mawson Lakes | 2024 - 2025 | Professional | |
Master of Data Science | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Master of Information Technology (Applied Artificial Intelligence) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Master of Information Technology (Computing and Innovation) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Master of Information Technology (Cyber Security) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional | |
Master of Information Technology (Enterprise Management) | Adelaide City, Mawson Lakes | 2026 - 2028 | Professional |
Australian Catholic University
Faculty of Business
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology | North Sydney | 2019 - 2027 | Professional | |
Bachelor of Information Technology/Bachelor of Business Administration | North Sydney | 2019 - 2027 | Professional | |
Master of Information Technology | North Sydney | 2019 - 2027 | Professional |
Australian National University
College of Business and Economics
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Commerce (Business Information Systems Major) – plus Business Information Systems Minor | Canberra | 2019 - 2025 | Professional | |
Master of Business Information Systems | Canberra | 2019 - 2025 | Professional |
College of Engineering, Computing and Cybernetics
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computing (Advanced) (Honours) | Canberra | 2024 - 2025 | Professional | |
Bachelor of Computing (Cyber Security major) | Canberra | 2024 - 2025 | Professional | |
Bachelor of Computing (Information Systems major) | Canberra | 2024 - 2025 | Professional | |
Bachelor of Computing (Software Development major) | Canberra | 2024 - 2025 | Professional | |
Master of Computing | Canberra | 2018 - 2025 | Professional | |
Master of Computing (Advanced) | Canberra | 2018 - 2029 | Professional |
Box Hill Institute of TAFE
Box Hill Tafe
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology (major in Cyber Security) | Melbourne | 2022 - 2025 | Professional |
Central Queensland University
School of Engineering and Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Engineering (Honours) (Control and Instrumentation) and Bachelor of Information Technology (Application Development) [CL73] | Rockhampton, Online, Cairns | 2021 - 2029 | Professional | |
Bachelor of Information Technology (Application Development) | Rockhampton, Brisbane, Cairns, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Bachelor of Information Technology (Business Analysis) | Rockhampton, Brisbane, Cairns, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Bachelor of Information Technology (Co-op) (Application Development) | Rockhampton, Brisbane, Cairns, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Bachelor of Information Technology (Co-op) (Business Analysis) | Rockhampton, Brisbane, Cairns, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Bachelor of Information Technology (Co-op) (Cyber Security) | Rockhampton, Brisbane, Cairns, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Bachelor of Information Technology (Cyber Security) | Rockhampton, Brisbane, Cairns, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Bachelor of Laws and Bachelor of Information Technology (Application Development) | Online | 2019 - 2029 | Professional | |
Bachelor of Laws and Bachelor of Information Technology (Business Analysis) | Online | 2019 - 2029 | Professional | |
Bachelor of Laws and Bachelor of Information Technology (Cyber Security) | Online | 2019 - 2029 | Professional | |
Master of Information Systems | Rockhampton, Brisbane, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Master of Information Technology (Mobile Application Development) | Rockhampton, Brisbane, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Master of Information Technology (Networks and Information Security) | Rockhampton, Brisbane, Melbourne, Sydney, Online | 2019 - 2029 | Professional | |
Master of Information Technology (Software Design and Development) | Rockhampton, Brisbane, Melbourne, Sydney, Online | 2019 - 2029 | Professional |
Charles Darwin University
Faculty of Science and Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computer Science | Darwin | 2017 - 2027 | Professional | |
Bachelor of Information Technology | Darwin | 2012 - 2027 | Professional | |
Bachelor of Software Engineering Honours | Darwin | 2017 - 2027 | Professional | |
Master of Data Science | Darwin, Sydney | 2021 - 2025 | Professional | |
Master of Information Technology (Artificial Intelligence) | Darwin, Sydney | 2024 - 2026 | Professional | |
Master of Information Technology (Cyber Security) | Darwin, Sydney | 2017 - 2027 | Professional | |
Master of Information Technology (Information Systems) | Darwin, Sydney | 2022 - 2025 | Professional | |
Master of Information Technology (Software Engineering) | Darwin, Sydney | 2012 - 2027 | Professional |
Charles Sturt University
School of Computing, Mathematics and Engineering
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computer Science | Online, Bathurst | 2012 - 2026 | Professional | |
Bachelor of Computer Science (Games Programming) - 2404CS | Online, Bathurst | 2017 - 2026 | Professional | |
Bachelor of Information Technology (Cyber Security) | Port Macquarie, Bathurst, Sydney, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Network Engineering) | Port Macquarie, Bathurst, Sydney, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Software & Application Development) | Port Macquarie, Bathurst, Sydney, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Web Development) | Port Macquarie, Bathurst, Sydney, Online | 2022 - 2026 | Professional | |
Master of Cyber Security | Online | 2021 - 2026 | Professional | |
Master of Information Technology (with specialisation) | Online | 2017 - 2026 | Professional |
Curtin University
School of Electrical Engineering, Computing and Mathematical Sciences
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Advanced Science (Computing) (Honours) | Bentley | 2020 - 2026 | Professional | |
Bachelor of Computing (Computer Science) | Bentley | 2020 - 2026 | Professional | |
Bachelor of Computing (Cyber Security) | Bentley, Miri Sarawak | 2020 - 2026 | Professional | |
Bachelor of Computing (Software Engineering) | Bentley, Miri Sarawak, SLIIT Sri Lanka | 2020 - 2026 | Professional | |
Bachelor of Information Technology | Bentley, SLIIT Sri Lanka | 2020 - 2026 | Professional | |
Master of Computing (Artificial Intelligence Major) | Bentley | 2025 - 2026 | Professional | |
Master of Computing (Computer Science Major) | Bentley | 2025 - 2026 | Professional | |
Master of Computing (Cyber Security Major) | Bentley | 2025 - 2026 | Professional |
School of Management and Marketing
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Commerce Business Information Systems Extension Major | Bentley, Mauritius | 2021 - 2026 | Professional | |
Master of Commerce, Information Systems and Technology major MJRP-ISYST | Bentley | 2016 - 2026 | Professional | |
Master of Information Systems and Technology with Data Analytics and Visualisation | Bentley, Mauritius | 2024 - 2026 | Professional | |
Master of Information Systems and Technology with Governance and Sustainability | Bentley, Mauritius | 2024 - 2026 | Professional | |
Master of Information Systems and Technology with Information Security Specialisation | Bentley, Mauritius | 2024 - 2026 | Professional |
Deakin University
Department of Information Systems and Business Analytics
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Business Analytics | Burwood, Cloud (Online) | 2019 - 2025 | Professional | |
Bachelor of Business Analytics/Bachelor of Commerce | Burwood, Cloud (Online) | 2019 - 2025 | Professional | |
Master of Business Analytics | Burwood, Cloud (Online) | 2015 - 2025 | Professional | |
Master of Information Systems | Burwood, Cloud (Online) | 2015 - 2025 | Professional |
School of Information Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Artificial Intelligence | Burwood, Cloud (Online) | 2019 - 2029 | Professional | |
Bachelor of Artificial Intelligence (Honours) | Burwood, Cloud (Online) | 2024 - 2029 | Professional | |
Bachelor of Arts/Bachelor of Information Technology | Burwood, Cloud (Online) | 2024 - 2029 | Professional | |
Bachelor of Computer Science | Burwood, Cloud (Online) | 2014 - 2029 | Professional | |
Bachelor of Computer Science (Honours) | Burwood, Cloud (Online) | 2024 - 2029 | Professional | |
Bachelor of Criminology/Bachelor of Cyber Security | Burwood, Cloud (Online), Waurn Ponds | 2019 - 2029 | Cybersecurity Professional | |
Bachelor of Cyber Security | Burwood, Cloud (Online), Waurn Ponds | 2019 - 2029 | Cybersecurity Professional | |
Bachelor of Cyber Security (Honours) | Burwood, Cloud (Online), Waurn Ponds | 2024 - 2029 | Cybersecurity Professional | |
Bachelor of Data Science | Burwood, Cloud (Online) | 2024 - 2026 | Professional | |
Bachelor of Data Science (Honours) | Burwood, Cloud (Online) | 2024 - 2026 | Professional | |
Bachelor of Information Technology | Burwood, Cloud (Online), Waurn Ponds | 2014 - 2029 | Professional | |
Bachelor of Law/Bachelor of Cyber Security | Burwood, Cloud (Online), Waurn Ponds | 2019 - 2029 | Cybersecurity Professional | |
Bachelor of Software Engineering (Honours) | Burwood, Cloud (Online) | 2019 - 2029 | Professional | |
Master of Applied Artificial Intelligence | Cloud (Online), Waurn Ponds | 2019 - 2025 | Professional | |
Master of Applied Artificial Intelligence (Professional) | Cloud (Online), Waurn Ponds | 2019 - 2025 | Professional | |
Master of Cyber Security | Cloud (Online), Waurn Ponds | 2019 - 2025 | Cybersecurity Professional | |
Master of Cyber Security (Professional) | Cloud (Online), Waurn Ponds | 2019 - 2025 | Cybersecurity Professional | |
Master of Data Science | Burwood, Cloud (Online) | 2019 - 2025 | Professional | |
Master of Data Science (Professional) | Burwood, Cloud (Online) | 2024 - 2026 | Professional | |
Master of Information Technology | Burwood, Cloud (Online) | 2014 - 2025 | Professional | |
Master of Information Technology (Professional) | Burwood, Cloud (Online) | 2014 - 2025 | Professional | |
Master of Information Technology Management | Cloud (Online), Waurn Ponds | 2021 - 2025 | Professional | |
Master of Information Technology Management (Professional) | Cloud (Online), Waurn Ponds | 2021 - 2025 | Professional |
Edith Cowan University
School of Business and Law
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Master of Management Information Systems | Joondalup, Online | 2015 - 2026 | Professional |
School of Science
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computer Science | Joondalup, Online, Sri Lanka | 2014 - 2030 | Professional | |
Bachelor of Information Technology | Joondalup, Online | 2014 - 2030 | Professional | |
Bachelor of Science (Cyber Security) | Joondalup, Online, Singapore, Sri Lanka | 2014 - 2030 | Cybersecurity Professional | |
Master of Computer Science | Joondalup, Online | 2014 - 2030 | Professional | |
Master of Cyber Security | Joondalup, Online | 2014 - 2030 | Cybersecurity Professional |
Federation University Australia
Institute of Innovation, Science and Sustainability (IISS)
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology - CT5 | HEBUST, Hebei China | 2013 - 2026 | Professional | |
Bachelor of Information Technology (AI & Data Science) IT5.ADS | Mt Helen Ballarat, Berwick, Gippsland | 2024 - 2026 | Professional | |
Bachelor of Information Technology (Business Analysis) IT5.BA | Mt Helen Ballarat, Berwick, Gippsland, Melbourne | 2017 - 2026 | Professional | |
Bachelor of Information Technology (Business Information Systems) CT5.BIS | HEBUST, Hebei China | 2017 - 2026 | Professional | |
Bachelor of Information Technology (Cybersecurity) IT5.CS | Mt Helen Ballarat, Berwick, Gippsland | 2024 - 2026 | Professional | |
Bachelor of Information Technology (Networking and Security) CT5.NS | HEBUST, Hebei China | 2013 - 2026 | Professional | |
Bachelor of Information Technology (Professional Practice) - CI5 | Mt Helen Ballarat, Online | 2013 - 2024 | Professional | |
Bachelor of Information Technology (Professional Practice) (AI & Data Science) IB5.ADS | Mt Helen Ballarat, Berwick, Online | 2024 - 2026 | Professional | |
Bachelor of Information Technology (Professional Practice) (Business Analysis) IB5.BA | Mt Helen Ballarat, Berwick, Online | 2017 - 2026 | Professional | |
Bachelor of Information Technology (Professional Practice) (Cybersecurity) IB5.CS | Mt Helen Ballarat, Berwick, Online | 2013 - 2026 | Professional | |
Bachelor of Information Technology (Professional Practice) (Mainframe Systems) IB5.M5 | Mt Helen Ballarat, Online | 2013 - 2026 | Professional | |
Bachelor of Information Technology (Professional Practice) (Software Application Development) IB5.SAD | Mt Helen Ballarat, Berwick, Online | 2017 - 2026 | Professional | |
Bachelor of Information Technology (Software Application Development) IT5.SAD | Mt Helen Ballarat, Berwick, Gippsland | 2025 - 2026 | Professional | |
Bachelor of Information Technology (Software Development) CT5.SD | HEBUST, Hebei China | 2017 - 2026 | Professional | |
Bachelor of Information Technology (Software Engineering) IT5.SD | Mt Helen Ballarat, Berwick, Gippsland | 2017 - 2025 | Professional | |
Master of Applied Cyber Security | Mt Helen Ballarat, Berwick, Melbourne, Online | 2023 - 2026 | Professional | |
Master of Data Science | Mt Helen Ballarat, Online | 2023 - 2026 | Professional | |
Master of Technology (Enterprise Systems and Business Analytics) CG9.EB | Mt Helen Ballarat, Online | 2017 - 2026 | Professional | |
Master of Technology (Software Engineering) | Mt Helen Ballarat, Berwick, Online | 2023 - 2026 | Professional |
Flinders University
College of Science and Engineering
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computer Science | Bedford Park, Tonsley, Festival Plaza | 2015 - 2026 | Professional | |
Bachelor of Computer Science (Artificial Intelligence) | Bedford Park, Tonsley, Festival Plaza | 2020 - 2026 | Professional | |
Bachelor of Engineering (Software) (Honours) | Bedford Park, Tonsley, Festival Plaza | 2015 - 2026 | Professional | |
Bachelor of Information Technology | Bedford Park, Tonsley, Festival Plaza | 2015 - 2026 | Professional | |
Bachelor of Information Technology (Business and Information Systems) | Bedford Park, Tonsley, Festival Plaza | 2023 - 2026 | Professional | |
Bachelor of Information Technology (Data Analytics) | Bedford Park, Tonsley, Festival Plaza | 2023 - 2026 | Professional | |
Bachelor of Information Technology (Digital Forensics) | Bedford Park, Tonsley, Festival Plaza | 2023 - 2026 | Professional | |
Bachelor of Information Technology (Game Development) | Bedford Park, Tonsley, Festival Plaza | 2020 - 2026 | Professional | |
Bachelor of Information Technology (Machine Learning) | Bedford Park, Tonsley, Festival Plaza | 2023 - 2026 | Professional | |
Bachelor of Information Technology (Network and Cybersecurity Systems) | Bedford Park, Tonsley, Festival Plaza | 2015 - 2026 | Professional | |
Master of Computer Science | Bedford Park, Tonsley, Festival Plaza | 2020 - 2026 | Professional | |
Master of Computer Science (Artificial Intelligence) | Bedford Park, Tonsley, Festival Plaza | 2025 - 2026 | Professional | |
Master of Information Technology | Bedford Park, Tonsley, Festival Plaza | 2015 - 2026 | Professional | |
Master of Information Technology (Network and Cybersecurity Systems) | Bedford Park, Tonsley, Festival Plaza | 2020 - 2026 | Professional |
Griffith University
School of Engineering and Built Environment
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Engineering (Honours) (Software Engineering) | Gold Coast, Nathan | 2020 - 2025 | Professional |
School of Information & Communication Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Advanced Computer Science | Gold Coast, Online | 2024 - 2027 | Professional | |
Bachelor of Computer Science | Gold Coast, Online | 2024 - 2027 | Professional | |
Bachelor of Cyber Security and all double degrees with Bachelor of Cyber Security | Gold Coast, Nathan, South Bank, Online | 2024 - 2027 | Professional | |
Bachelor of Information Technology and all double degrees with BIT | Gold Coast, Nathan, Online | 2024 - 2027 | Professional | |
Master of Cyber Security | Gold Coast, Nathan, South Bank, Online | 2024 - 2027 | Professional | |
Master of Information Technology | Gold Coast, Nathan, Online | 2024 - 2027 | Professional |
Holmesglen
Faculty of Business, Design and IT
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Systems BIS24 | Chadstone | 2024 - 2026 | Professional |
James Cook University
College of Science and Engineering
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology | Brisbane, Cairns, Townsville, Online, Singapore | 2020 - 2025 | Professional | |
Master of Information Technology | Brisbane, Cairns, Townsville, Singapore | 2020 - 2025 | Professional |
Kent Institute Australia
Kent Institute
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology | Sydney, Melbourne | 2022 - 2026 | Professional | |
Bachelor of Information Technology with a Specialisation in Cyber Security | Sydney, Melbourne | 2022 - 2026 | Professional |
King's Own Institute
KOI
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology | Sydney, Newcastle | 2022 - 2026 | Professional |
La Trobe University
Department of Computer Sciences and Information Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Computer Science (all specialisations) | Melbourne | 2022 - 2027 | Professional | |
Bachelor of Cybersecurity | Melbourne | 2022 - 2027 | Cybersecurity Professional | |
Bachelor of Cybersecurity/Bachelor of Commerce | Melbourne | 2022 - 2027 | Cybersecurity Professional | |
Bachelor of Cybersecurity/Bachelor of Criminology | Melbourne | 2022 - 2027 | Cybersecurity Professional | |
Bachelor of Cybersecurity/Bachelor of Psychological Science | Melbourne | 2022 - 2027 | Cybersecurity Professional | |
Bachelor of Information Technology (Artificial Intelligence, Data Science, Information Systems, Network Engineering) | Melbourne | 2022 - 2027 | Professional | |
Bachelor of Information Technology (Cloud Analytics) | Melbourne, Sydney, Online | 2022 - 2027 | Professional | |
Bachelor of Information Technology (Software Engineering) | Melbourne, Bendigo, Sydney, Online | 2022 - 2027 | Professional | |
Master of Artificial Intelligence (all specialisations) | Melbourne, Online | 2022 - 2027 | Professional | |
Master of Cybersecurity (all specialisations) | Melbourne, Online | 2022 - 2027 | Professional | |
Master of Information and Communication Technology | Melbourne, Bendigo | 2022 - 2027 | Professional | |
Master of Information Technology (all specialisations) | Melbourne, Bendigo, Online | 2022 - 2027 | Professional | |
Master of Internet of Things (Applied Data Analytics) | Bendigo | 2022 - 2027 | Professional |
La Trobe Business School
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Master of Business Analytics | Melbourne | 2019 - 2025 | Professional | |
Master of Business Information Systems | Bundoora | 2014 - 2025 | Professional |
Macquarie University
Macquarie Business School
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Master of Business Analytics | 2024 - 2026 | Professional |
School of Computing
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Advanced Information Technology Major in Cyber Security | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Advanced Information Technology Major in Data Science | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Advanced Information Technology Major in Game Development | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Advanced Information Technology Major in Information Systems and Business Analysis | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Advanced Information Technology Major in Software Technology | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Advanced Information Technology Major in Web and Mobile App Development | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Cyber Security | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Engineering (Hons) specialising in Software Engineering | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Game Design and Development | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Information Technology Major in Cyber Security | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Information Technology Major in Data Science | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Information Technology Major in Games Development | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Information Technology Major in Information Systems and Business Analysis | North Ryde | 2022 - 2027 | Professional | |
Bachelor of Information Technology Major in Networking | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Information Technology Major in Software Technology | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Information Technology Major in Web and Mobile App Development | North Ryde | 2022 - 2025 | Professional | |
Bachelor of Information Technology – Artificial Intelligence | North Ryde | 2022 - 2025 | Professional | |
Master of Data Science | North Ryde | 2025 - 2025 | Professional | |
Master of Information Systems Management | North Ryde | 2022 - 2027 | Professional | |
Master of Information Technology (Artificial Intelligence) | North Ryde | 2025 - 2025 | Professional | |
Master of Information Technology (Cyber Security) | North Ryde | 2025 - 2025 | Professional | |
Master of Information Technology (Information Systems) | North Ryde | 2025 - 2025 | Professional |
Melbourne Institute of Technology
School of IT & Engineering
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Data Analytics | Melbourne, Sydney | 2022 - 2025 | Professional | |
Bachelor of Networking | Melbourne, Sydney | 2018 - 2027 | Professional | |
Master of Business Analytics | Melbourne, Sydney | 2023 - 2027 | Professional | |
Master of Data Analytics | Melbourne, Sydney | 2021 - 2027 | Professional | |
Master of Networking | Melbourne, Sydney | 2018 - 2027 | Professional |
Melbourne Polytechnic
Melbourne Polytechnic
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology (Business Analytics) | Preston | 2018 - 2028 | Professional | |
Bachelor of Information Technology (Network Security) | Preston | 2018 - 2028 | Professional | |
Bachelor of Information Technology (Software Development) | Preston | 2018 - 2028 | Professional |
Monash University
Faculty of Information Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Business/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Commerce/ Bachelor of Computer Science | Clayton | 2012 - 2028 | Professional | |
Bachelor of Commerce/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Computer Science | Clayton, Malaysia | 2012 - 2028 | Professional | |
Bachelor of Computer Science Advanced (Honours) | Clayton | 2012 - 2028 | Professional | |
Bachelor of Computer Science in Cybersecurity | Clayton | 2024 - 2028 | Professional | |
Bachelor of Computer Science in Data Science | Malaysia | 2012 - 2028 | Professional | |
Bachelor of Computer Science in Data Science and AI | Clayton | 2012 - 2028 | Professional | |
Bachelor of Criminology/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Design/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Engineering (Hons)/ Bachelor of Computer Science | Clayton | 2012 - 2028 | Professional | |
Bachelor of Engineering (Hons)/Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Fine Art/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Global Studies/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Information Technology/ Bachelor of Arts | Clayton | 2012 - 2028 | Professional | |
Bachelor of Information Technology/ Bachelor of Science | Clayton | 2012 - 2028 | Professional | |
Bachelor of Laws (Hon)/ Bachelor of Computer Science | Clayton | 2012 - 2028 | Professional | |
Bachelor of Laws (Hon)/ Bachelor of Information Technology | Clayton | 2012 - 2028 | Professional | |
Bachelor of Science/ Bachelor of Computer Science | Clayton | 2012 - 2028 | Professional | |
Bachelor of Software Engineering (Honours) | Clayton, Malaysia | 2012 - 2028 | Professional | |
Master of Artificial Intelligence | Clayton, Malaysia | 2023 - 2025 | Professional | |
Master of Business Information Systems | Clayton, Malaysia | 2012 - 2028 | Professional | |
Master of Cybersecurity (previously Master of Network and Security) | Clayton | 2012 - 2028 | Professional | |
Master of Data Science | Clayton, Malaysia | 2023 - 2025 | Professional | |
Master of Information Technology | Clayton | 2012 - 2028 | Professional | |
Master of Network and Security | Caulfield | 2012 - 2023 | Professional |
Murdoch University
School of Information Technology
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
---|---|---|---|---|
Bachelor of Information Technology (Artificial Intelligence and Autonomous Systems) (B1390 MJ-AIA) | Perth, Singapore, Dubai, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Business information Systems) (B1390 MJ-BUIS) | Perth, Singapore, Dubai, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Computer Science) (B1390 MJ-CMSC) | Perth, Singapore, Dubai, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Games Design and Development) (B1390 MJ-GSD) | Singapore, Dubai | 2025 - 2026 | Professional | |
Bachelor of Information Technology (Games Technology) (B1390 MJ-GT) | Perth, Online | 2022 - 2026 | Professional | |
Bachelor of Information Technology (Internetworking and Network Security) (B1390 MJ-INS) | Perth | 2022 - 2026 | Professional | |
Bachelor of Information Technology in Cyber Security and Forensics (B1390) | Perth, Singapore, Dubai, Online | 2022 - 2026 | Professional | |
Bachelor of Laws / Bachelor of Information Technology (B1398) | Perth | 2022 - 2026 | Professional | |
Master of Information Technology (Artificial Intelligence and Data Science) (M1220 MJ-IAID) | Perth, Online | 2023 - 2026 | Professional | |
Master of Information Technology (Cyber Security and Networking) (M1220 MJ-ICSN) | Perth | 2023 - 2026 | Professional | |
Master of Science in Information Technology (Cyber Security and Networking) (M1294 MJ-CSN) | Perth | 2023 - 2026 | Professional |
Queensland University Of Technology
Faculty of Science
Course | Campus | Accreditation Period | Type of Accreditation | Recognised Internationally |
