
WWW Server Access Statistics for the month Jun1999 on www.acs.org.au
Contents
- Totals
- Averages
- Hits by Day
- Hits by Hour
- Hosts hits were from
- Hosts sorted by Volume
- URLs accessed
- Sections accessed
- CGI Scripts executed
- URLs referred from
- Clients used
- Top Level Domains
Totals
- Total active days = 30
- Total number of hits = 317,005
- Total number of bytes = 1,417,717,651
- Total number of URLs = 6801
- Total number of hosts = 9,761
- Total number of clients = 1
- Total number of referers = 1
- Total number of domains = 98 (74408 ignored because unresolvable)
- Total number of scripts = 30
- Total number of sections = 241
- Total number of test hits = 8,614
- Total number of test bytes = 1,050,908
Averages
- Number of hits per day = 10,566.83
- Number of bytes per day = 47,257,256
- Number of hosts per day = 325.36
- Number of bytes per hit = 4,472.22
- Number of hits per URL = 46.61
- Number of bytes per URL = 208,457.23
- Number of hits per section = 1,315.37
- Number of bytes per section = 5,882,646
- Number of hits per host = 32.47
- Number of bytes per host = 145,243.07
Hits by Day of the month
scale = 1/100
+-------------------------------------------------------------------------------------------------+
| 160 |
| * 159 |
| * * |
| 145 * 149 * |
| * * * 142 * |
| 137 * * * * 136* |
| 130 * * * * * 129* * |
| 127* * * * * * * * * 125 |
| * * 121120* * * * * * * * 119 * |
| * * * * * 115* * * * * * * * 117* |
| * * 111 * * * * * * * * * * * 108 * * * |
| * * * * * * * * * * * 102 * * * 105* * * * |
| * * * * * * * * * * * * * * * * * * * * |
| * * * 93. * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * 76.* * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * |
| * * * * 60.* * * * * * * * * * 63. * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * 54. * * * |
| * * * * 52.* * * * * * 48.51.* * * * * * 50.* * * * * * 49.* * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * .0 |
No._of_hits +-------------------------------------------------------------------------------------------------+
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Day_of_month
Hits by Hour of the day in AEST
scale = 1/100
+----------------------------------------------------------------------------+
| |
| 212 213210216 |
| * 203* * * 202 |
| * * * * * * |
| 193* * * * * * |
| * * * * * * * 182 |
| * * * * * * * * |
| * * * * * * * * |
| * * * * * * * * |
| 156* * * * * * * * |
| * * * * * * * * * 147 |
| * * * * * * * * * 138 * |
| * * * * * * * * * * * 133 131 |
| * * * * * * * * * * 124* * * |
| * * * * * * * * * * * * * 120* |
| * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * |
| 97.* * * * * * * * * * * * * * * |
| 89. * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * |
| * 74. * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * |
| * * 64. 62.* * * * * * * * * * * * * * * * |
| * * * 52.* * * * * * * * * * * * * * * * * |
| * * * 50.44. * * * * * * * * * * * * * * * * * * |
| * * * * * 43.* * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * |
| * * * * * * * * * * * * * * * * * * * * * * * * |
No._of_hits +----------------------------------------------------------------------------+
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Hour_of_day
Hosts making hits
hits % host
- [1 ] 5319 ( 1.67%): ppp21.nkz.ru
- [2 ] 3139 ( 0.99%): maraca.excite.com
- [3 ] 2355 ( 0.74%): tntchev1-36.abo.wanadoo.fr
- [4 ] 2237 ( 0.70%): 203.29.192.74
- [5 ] 1801 ( 0.56%): fw.rlmsystems.com.au
- [6 ] 1733 ( 0.54%): 203.43.134.226
- [7 ] 1611 ( 0.50%): proxy.ozemail.com.au
- [8 ] 1587 ( 0.50%): sydnc01.bigpond.com
- [9 ] 1465 ( 0.46%): crawler2.anzwers.ozemail.net
- [10 ] 1429 ( 0.45%): melnc01.bigpond.com
- [11 ] 1341 ( 0.42%): marconi.dca.gov.au
- [12 ] 1337 ( 0.42%): webo.vtcif.telstra.com.au
- [13 ] 1312 ( 0.41%): tin.one.net.au
- [14 ] 1299 ( 0.40%): zoisite.sge.net
- [15 ] 1251 ( 0.39%): gauntlet.fnb.co.za
- [16 ] 1176 ( 0.37%): cache1.uwn.unsw.edu.au
- [17 ] 1145 ( 0.36%): 202.139.27.226
- [18 ] 1109 ( 0.34%): 147.41.64.58
- [19 ] 1093 ( 0.34%): typhoon.sub.net.au
- [20 ] 1084 ( 0.34%): px2.mel.aone.net.au
- [21 ] 963 ( 0.30%): 209.115.93.66
- [22 ] 959 ( 0.30%): johnbu.lnk.telstra.net
- [23 ] 953 ( 0.30%): groupe.ort.fr
- [24 ] 940 ( 0.29%): wwww.market.fairfax.com.au
- [25 ] 895 ( 0.28%): deetya252-10.deetya.gov.au
- [26 ] 870 ( 0.27%): myoon0.connect.com.au
- [27 ] 866 ( 0.27%): scce-01.magna.com.au
- [28 ] 845 ( 0.26%): proxy.westpac.com.au
- [29 ] 841 ( 0.26%): 194.79.95.77
- [30 ] 822 ( 0.25%): 203.108.191.45
- [31 ] 819 ( 0.25%): spider.easyresults.com
- [32 ] 797 ( 0.25%): cpe-24-192-45-105.nsw.bigpond.net.au
- [33 ] 792 ( 0.24%): px1.syd.aone.net.au
- [34 ] 762 ( 0.24%): 209.67.247.156
- [35 ] 719 ( 0.22%): kraken.telstra.net
- [36 ] 709 ( 0.22%): prx0.commbank.com.au
- [37 ] 696 ( 0.21%): agate.digital.com.au
- [38 ] 695 ( 0.21%): green.alexa.com
- [39 ] 690 ( 0.21%): digger1.defence.gov.au
- [40 ] 677 ( 0.21%): metra.ucc.usyd.edu.au
- [41 ] 657 ( 0.20%): proxy.monash.edu.au
- [42 ] 647 ( 0.20%): myponga0.connect.com.au
- [43 ] 645 ( 0.20%): proxy.hutch.com.au
- [44 ] 644 ( 0.20%): y400.inktomi.com
- [45 ] 637 ( 0.20%): 209.67.247.154
- [46 ] 634 ( 0.19%): whale.telstra.net
- [47 ] 624 ( 0.19%): 198.139.65.132
- [48 ] 620 ( 0.19%): myalla0.connect.com.au
- [49 ] 581 ( 0.18%): brinc01.bigpond.com
- [50 ] 573 ( 0.18%): myangup0.connect.com.au
- [51 ] 566 ( 0.17%): libdltry.libra.titech.ac.jp
- [52 ] 551 ( 0.17%): tsn.omsk.ru
- [53 ] 541 ( 0.17%): 208.215.47.69
- [54 ] 538 ( 0.16%): proxy1.questnet.net.au
- [55 ] 538 ( 0.16%): myeah0.connect.com.au
- [56 ] 532 ( 0.16%): ext.nla.gov.au
- [57 ] 530 ( 0.16%): 203.102.38.195
- [58 ] 524 ( 0.16%): proxy.colesmyer.com.au
- [59 ] 504 ( 0.15%): tbip-a-003-pool-163.tmns.net.au
- [60 ] 501 ( 0.15%): m4.c2.telstra-mm.net.au
- [61 ] 494 ( 0.15%): gateway.brisbane.qld.gov.au
- [62 ] 488 ( 0.15%): mercury.star.com.au
- [63 ] 486 ( 0.15%): cache-1.learn.ac.lk
- [64 ] 483 ( 0.15%): 203.26.177.2
- [65 ] 482 ( 0.15%): scooby.northernlight.com
- [66 ] 465 ( 0.14%): mail2.kpmg.com.au
- [67 ] 461 ( 0.14%): bkj-cache82.jaring.my
- [68 ] 458 ( 0.14%): proxy2.questnet.net.au
- [69 ] 453 ( 0.14%): scooter2.av.pa-x.dec.com
- [70 ] 443 ( 0.13%): ls5.internode.on.net.au
- [71 ] 439 ( 0.13%): 204.143.102.183
- [72 ] 437 ( 0.13%): apacscreen.lotus.com.sg
- [73 ] 422 ( 0.13%): j5001.inktomisearch.com
- [74 ] 418 ( 0.13%): crawl2.atext.com
- [75 ] 417 ( 0.13%): lambda.alphalink.com.au
- [76 ] 411 ( 0.12%): proxy.cowan.edu.au
- [77 ] 406 ( 0.12%): 203.36.113.169
- [78 ] 392 ( 0.12%): 202.139.4.1
- [79 ] 387 ( 0.12%): proxy.zip.com.au
- [80 ] 384 ( 0.12%): livid.tripleg.com.au
- [81 ] 384 ( 0.12%): 202.139.3.1
- [82 ] 378 ( 0.11%): j4001.inktomisearch.com
- [83 ] 375 ( 0.11%): zeus.tmx.com.au
- [84 ] 372 ( 0.11%): amontillado.dstc.qut.edu.au
- [85 ] 370 ( 0.11%): 216.32.237.13
- [86 ] 369 ( 0.11%): pbarray02.powerup.com.au
- [87 ] 366 ( 0.11%): 208.220.231.2
- [88 ] 366 ( 0.11%): submaster.fdk.co.jp
- [89 ] 358 ( 0.11%): belushi.nepean.uws.edu.au
- [90 ] 353 ( 0.11%): ls6.internode.on.net.au
- [91 ] 353 ( 0.11%): calamari.its.uow.edu.au
- [92 ] 348 ( 0.10%): finance74.ucli.ucl.ac.uk
- [93 ] 348 ( 0.10%): bluebird.qut.edu.au
- [94 ] 345 ( 0.10%): 12.18.33.122
- [95 ] 343 ( 0.10%): 203.37.5.14
- [96 ] 343 ( 0.10%): happy.optus.com.au
- [97 ] 341 ( 0.10%): 203.41.27.59
- [98 ] 340 ( 0.10%): 168.70.251.132
- [99 ] 338 ( 0.10%): bellbird.qut.edu.au
- [100] 336 ( 0.10%): sltow54p10.ozemail.com.au
- [101] 336 ( 0.10%): netcash.is.co.za
- [102] 335 ( 0.10%): internet.praxa.com.au
- [103] 335 ( 0.10%): zeppo.mur.csu.edu.au
- [104] 335 ( 0.10%): kaboom1.dynamite.com.au
- [105] 334 ( 0.10%): snat01.alcanet.com.au
- [106] 334 ( 0.10%): tweedledum.its.utas.edu.au
- [107] 333 ( 0.10%): pelican.city.unisa.edu.au
- [108] 325 ( 0.10%): gabba.webone.com.au
- [109] 323 ( 0.10%): 216.28.23.50
- [110] 319 ( 0.10%): bri-pr1.tpgi.com.au
- [111] 316 ( 0.09%): proxyc3.cyberway.com.sg
- [112] 315 ( 0.09%): test-scooter.av.pa-x.dec.com
- [113] 315 ( 0.09%): 131.126.166.28
- [114] 314 ( 0.09%): 203.19.117.195
- [115] 313 ( 0.09%): ns1.csc.com.au
- [116] 312 ( 0.09%): acid1.dynamite.com.au
- [117] 311 ( 0.09%): newlennon.vianet.net.au
- [118] 310 ( 0.09%): proxy.primus.com.au
- [119] 309 ( 0.09%): 203.63.79.234
- [120] 302 ( 0.09%): spy1.ny.rubis.net
- [121] 302 ( 0.09%): wwwfw01.qantas.com.au
- [122] 302 ( 0.09%): sydney4.au.ibm.com
- [123] 297 ( 0.09%): netcachetafe.tafe.net
- [124] 293 ( 0.09%): 193.119.174.110
- [125] 292 ( 0.09%): bowerbird.qut.edu.au
- [126] 292 ( 0.09%): jagumba.anu.edu.au
- [127] 289 ( 0.09%): camel.vu.edu.au
- [128] 288 ( 0.09%): internet.eds.com.au
- [129] 286 ( 0.09%): pme203108089196.ozemail.com.au
- [130] 286 ( 0.09%): highway.roads.vic.gov.au
- [131] 286 ( 0.09%): pbarray03.powerup.com.au
- [132] 283 ( 0.08%): proxy3-fxp0.netspace.net.au
- [133] 282 ( 0.08%): tweedledee.its.utas.edu.au
- [134] 281 ( 0.08%): postoffice.csu.edu.au
- [135] 281 ( 0.08%): isfpx1.tafensw.edu.au
- [136] 280 ( 0.08%): 203.101.27.194
- [137] 280 ( 0.08%): falgate.fujitsu.com.au
- [138] 279 ( 0.08%): cache0.sat.ip.net.au
- [139] 278 ( 0.08%): p2-tp.singnet.com.sg
- [140] 278 ( 0.08%): regulus.its.deakin.edu.au
- [141] 274 ( 0.08%): sltow53p15.ozemail.com.au
- [142] 274 ( 0.08%): proxy.octa4.net.au
- [143] 272 ( 0.08%): aupozx666.btal.com.au
- [144] 272 ( 0.08%): proxy1.cc.swin.edu.au
- [145] 267 ( 0.08%): 203.101.28.87
- [146] 264 ( 0.08%): 203.41.5.209
- [147] 263 ( 0.08%): 203.127.160.209
- [148] 263 ( 0.08%): 203.37.35.18
- [149] 263 ( 0.08%): 203.15.72.3
- [150] 260 ( 0.08%): 155.144.253.186
- [151] 258 ( 0.08%): 194.74.84.252
- [152] 258 ( 0.08%): goanna.melbpc.org.au
- [153] 257 ( 0.08%): gw2.sesahs.nsw.gov.au
- [154] 253 ( 0.07%): proxy.camtech.net.au
- [155] 253 ( 0.07%): 202.135.152.194
- [156] 253 ( 0.07%): monty.tassie.net.au
- [157] 252 ( 0.07%): proxy2.cc.swin.edu.au
- [158] 250 ( 0.07%): inet010.citec.com.au
- [159] 250 ( 0.07%): 203.11.225.5
- [160] 248 ( 0.07%): 202.139.3.82
- [161] 247 ( 0.07%): spy2.ny.rubis.net
- [162] 247 ( 0.07%): internet3.ford.com
- [163] 246 ( 0.07%): d35-1.cpe.sydney.aone.net.au
- [164] 245 ( 0.07%): firewall.manpower.com.au
- [165] 244 ( 0.07%): dc-114-42.bpb.bigpond.com
- [166] 244 ( 0.07%): isfpx2.tafensw.edu.au
- [167] 243 ( 0.07%): scorpion.canberra.edu.au
- [168] 242 ( 0.07%): mpsmtp.ozemail.com.au
- [169] 241 ( 0.07%): 203.101.27.100
- [170] 241 ( 0.07%): proxy.qatar.net.qa
- [171] 241 ( 0.07%): 194.202.129.51
- [172] 240 ( 0.07%): proxy2-fxp0.netspace.net.au
- [173] 239 ( 0.07%): he-a02-pool-104.tmns.net.au
- [174] 238 ( 0.07%): proxy.sewl.com.au
- [175] 237 ( 0.07%): 203.56.230.14
- [176] 234 ( 0.07%): pbarray01.powerup.com.au
- [177] 233 ( 0.07%): proxy2.csc.com.au
- [178] 232 ( 0.07%): p11-nas8.syd.ihug.com.au
- [179] 228 ( 0.07%): proxy.lanka.net
- [180] 228 ( 0.07%): dns.centrelink.gov.au
- [181] 227 ( 0.07%): 203.101.37.253
- [182] 226 ( 0.07%): ampaufw1.amp.com.au
- [183] 226 ( 0.07%): m4.bigpond.net.au
- [184] 226 ( 0.07%): 203.103.185.194
- [185] 226 ( 0.07%): proxy.isr.gov.au
- [186] 223 ( 0.07%): sltow51p15.ozemail.com.au
- [187] 223 ( 0.07%): forest.forest.nsw.gov.au
- [188] 223 ( 0.07%): dbmcons.ozemail.com.au
- [189] 220 ( 0.06%): 203.101.25.170
- [190] 219 ( 0.06%): d106-1.cpe.sydney.aone.net.au
- [191] 219 ( 0.06%): myrtle.services.adelaide.edu.au
- [192] 217 ( 0.06%): proxy.adel.primus.com.au
- [193] 217 ( 0.06%): delta.alphalink.com.au
- [194] 217 ( 0.06%): isfpx4.tafensw.edu.au
- [195] 216 ( 0.06%): troy.sd.monash.edu.au
- [196] 216 ( 0.06%): mega1.dynamite.com.au
- [197] 213 ( 0.06%): aragorn.dpa.act.gov.au
- [198] 213 ( 0.06%): dialup-wdc247183.mpx.com.au
- [199] 210 ( 0.06%): ls4.internode.on.net.au
- [200] 208 ( 0.06%): ppp21.ts1.dfat.gov.au
- [201] 207 ( 0.06%): proxy7.senet.com.au
- [202] 206 ( 0.06%): act-proxy.csiro.au
- [203] 205 ( 0.06%): 203.143.3.161
- [204] 204 ( 0.06%): 207.140.148.34
- [205] 203 ( 0.06%): d148-1.cpe.sydney.aone.net.au
- [206] 202 ( 0.06%): 212.81.28.168
- [207] 202 ( 0.06%): 203.35.191.90
- [208] 200 ( 0.06%): materproxy.mater.org.au
- [209] 199 ( 0.06%): keymaster.rnb.com
- [210] 198 ( 0.06%): galaxy.singnet.com.sg
- [211] 198 ( 0.06%): proxy.energex.com.au
- [212] 197 ( 0.06%): 202.61.211.248
- [213] 197 ( 0.06%): retro.iinet.net.au
- [214] 195 ( 0.06%): proxy1.tpgi.com.au
- [215] 194 ( 0.06%): p236-tnt1.syd.ihug.com.au
- [216] 194 ( 0.06%): 203.41.139.85
- [217] 194 ( 0.06%): chrome.one.net.au
- [218] 193 ( 0.06%): dewrsb251-152.dewrsb.gov.au
- [219] 192 ( 0.06%): d16-1.cpe.sydney.aone.net.au
- [220] 192 ( 0.06%): imscache06.netvigator.com
- [221] 192 ( 0.06%): proxy.curtin.edu.au
- [222] 192 ( 0.06%): tornado.zipworld.com.au
- [223] 187 ( 0.05%): d238-xv101h1-vanc-pdi.attcanada.net
- [224] 187 ( 0.05%): axe.tfl.com.fj
- [225] 186 ( 0.05%): merak.idola.net.id
- [226] 186 ( 0.05%): dialup-gosax242.mpx.com.au
- [227] 186 ( 0.05%): bneext.comtech.com.au
- [228] 185 ( 0.05%): 203.120.205.146
- [229] 184 ( 0.05%): magpie.uq.net.au
- [230] 183 ( 0.05%): 202.0.15.134
- [231] 183 ( 0.05%): apesma.hotkey.net.au
- [232] 182 ( 0.05%): c3.googlebot.com
- [233] 181 ( 0.05%): slsdn11p36.ozemail.com.au
- [234] 181 ( 0.05%): prx4.commbank.com.au
- [235] 181 ( 0.05%): proxy2.tpgi.com.au
- [236] 181 ( 0.05%): webgate0.mot.com
- [237] 179 ( 0.05%): mhfw1.gus.boc.com
- [238] 178 ( 0.05%): 204.143.100.158
- [239] 178 ( 0.05%): cca2607c.infoseek.com
- [240] 177 ( 0.05%): saturn.ausaid.gov.au
- [241] 176 ( 0.05%): proxy32.nt.tas.gov.au
- [242] 176 ( 0.05%): d184-1.cpe.sydney.aone.net.au
- [243] 176 ( 0.05%): proxy1-fxp0.netspace.net.au
- [244] 176 ( 0.05%): bkj-cache83.jaring.my
- [245] 175 ( 0.05%): 202.82.15.254
- [246] 175 ( 0.05%): audi.rac.com.au
- [247] 175 ( 0.05%): stingray-sat.onthenet.com.au
- [248] 174 ( 0.05%): slip202-135-13-45.sy.au.ibm.net
- [249] 174 ( 0.05%): cache2.uwn.unsw.edu.au
- [250] 173 ( 0.05%): cbrxs2a2.cbr.aspect.com.au
- [251] 172 ( 0.05%): ipr.synnex.com.au
- [252] 172 ( 0.05%): mail.kentinstitute.nsw.edu.au
- [253] 172 ( 0.05%): proxy6.senet.com.au
- [254] 171 ( 0.05%): sydney2.au.ibm.com
- [255] 171 ( 0.05%): c4.googlebot.com
- [256] 171 ( 0.05%): 203.21.154.20
- [257] 170 ( 0.05%): bri-pr2.tpgi.com.au
- [258] 170 ( 0.05%): 204.143.107.43
- [259] 170 ( 0.05%): dub.iinet.net.au
- [260] 169 ( 0.05%): proxy3.senet.com.au
- [261] 169 ( 0.05%): fmsint.ozemail.com.au
- [262] 169 ( 0.05%): ppp22.ts1.dfat.gov.au
- [263] 169 ( 0.05%): 159.199.101.1
- [264] 168 ( 0.05%): hgty.capgemini.co.uk
- [265] 168 ( 0.05%): syd-ts5-084.tpgi.com.au
- [266] 168 ( 0.05%): 203.101.28.66
- [267] 167 ( 0.05%): igw6.merck.com
- [268] 167 ( 0.05%): 168.140.227.1
- [269] 166 ( 0.05%): 202.77.141.167
- [270] 166 ( 0.05%): gauntlet2.bridge.com
- [271] 166 ( 0.05%): isfpx3.tafensw.edu.au
- [272] 165 ( 0.05%): proxy2.senet.com.au
- [273] 165 ( 0.05%): 203.41.221.1
- [274] 165 ( 0.05%): charlote.cpg.com.au
- [275] 164 ( 0.05%): edslink6.eds.com
- [276] 163 ( 0.05%): ppp27.ts1.dfat.gov.au
- [277] 163 ( 0.05%): manta.pnc.com.au
- [278] 162 ( 0.05%): 210.24.193.62
- [279] 162 ( 0.05%): 203.41.54.66
- [280] 162 ( 0.05%): 203.127.127.169
- [281] 162 ( 0.05%): ppp24.ts1.dfat.gov.au
- [282] 162 ( 0.05%): fw.baan.nl
- [283] 162 ( 0.05%): janus.bit.net.au
- [284] 161 ( 0.05%): comcen.comcen.com.au
- [285] 160 ( 0.05%): squid.latrobe.edu.au
- [286] 159 ( 0.05%): gatekeeper.airservices.gov.au
- [287] 159 ( 0.05%): 203.166.224.71
- [288] 158 ( 0.04%): d33-1.cpe.darwin.aone.net.au
- [289] 157 ( 0.04%): proxy.oztel.com.au
- [290] 156 ( 0.04%): lui.fac.com.au
- [291] 156 ( 0.04%): wjao003.sita.int
- [292] 155 ( 0.04%): 138.25.2.20
- [293] 155 ( 0.04%): ppp28.ts1.dfat.gov.au
- [294] 155 ( 0.04%): dialup-wdc24751.mpx.com.au
- [295] 155 ( 0.04%): ifmxmenlo.informix.com
- [296] 155 ( 0.04%): ozric.telstra.net
- [297] 154 ( 0.04%): jazz2.nv.iinet.net.au
- [298] 154 ( 0.04%): mail.ue.com.au
- [299] 154 ( 0.04%): wcpx2.idx.com.au
- [300] 154 ( 0.04%): 203.108.241.82
- [301] 154 ( 0.04%): syd0.sydney.austasia.net
- [302] 153 ( 0.04%): aphrodite.iaccess.com.au
- [303] 153 ( 0.04%): hlm0247-1.dial.wxs.nl
- [304] 153 ( 0.04%): slcan5p08.ozemail.com.au
- [305] 153 ( 0.04%): 61.8.25.245
- [306] 152 ( 0.04%): 202.61.195.11
- [307] 152 ( 0.04%): fec406.newcastle.edu.au
- [308] 151 ( 0.04%): gw1.commbank.com.au
- [309] 151 ( 0.04%): plnk0124.powerup.com.au
- [310] 151 ( 0.04%): atlas.imagiware.com
- [311] 150 ( 0.04%): 203.28.106.130
- [312] 149 ( 0.04%): cheese.pcug.org.au
- [313] 149 ( 0.04%): styx.uwa.edu.au
- [314] 149 ( 0.04%): ceip-t-005-p-156-123.tmns.net.au
- [315] 149 ( 0.04%): webh-t-002-p-144-40.tmns.net.au
- [316] 149 ( 0.04%): proxy1.dpn.deere.com
- [317] 149 ( 0.04%): 203.35.235.98
- [318] 149 ( 0.04%): gw-ppp.prologic.com.au
- [319] 148 ( 0.04%): 202.77.0.91
- [320] 148 ( 0.04%): cache1.tig.com.au
- [321] 147 ( 0.04%): sladl54p28.ozemail.com.au
- [322] 147 ( 0.04%): wildfire.zip.com.au
- [323] 146 ( 0.04%): c2.googlebot.com
- [324] 145 ( 0.04%): evrtwa71-066.dsl.gtei.net
- [325] 144 ( 0.04%): surfer.demirbank.com.tr
- [326] 144 ( 0.04%): flametree.hunterlink.net.au
- [327] 144 ( 0.04%): 202.64.209.133
- [328] 144 ( 0.04%): 205.254.196.253
- [329] 143 ( 0.04%): slbne32p18.ozemail.com.au
- [330] 143 ( 0.04%): host-227-68.interpacket.net
- [331] 143 ( 0.04%): 196.15.166.66
- [332] 142 ( 0.04%): mi2-1065.tiscalinet.it
- [333] 142 ( 0.04%): d60-1.cpe.canberra.aone.net.au
- [334] 142 ( 0.04%): 210.7.159.3
- [335] 142 ( 0.04%): godavari.abs.gov.au
- [336] 142 ( 0.04%): 12.18.35.140
- [337] 142 ( 0.04%): cache.ecc.tased.edu.au
- [338] 141 ( 0.04%): mint.interact.net.au
- [339] 140 ( 0.04%): 203.108.0.58
- [340] 140 ( 0.04%): 209.25.29.102
- [341] 139 ( 0.04%): pc230-85.ecom.unimelb.edu.au
- [342] 139 ( 0.04%): d131-1.cpe.gosford.aone.net.au
- [343] 139 ( 0.04%): 170.253.228.1
- [344] 138 ( 0.04%): sundew.dstc.edu.au
- [345] 138 ( 0.04%): mail.educationau.edu.au
- [346] 138 ( 0.04%): 203.8.223.2
- [347] 138 ( 0.04%): burnia.dmz.health.nsw.gov.au
- [348] 138 ( 0.04%): proxy-rnb2.mweb.co.za
- [349] 138 ( 0.04%): mercury.singnet.com.sg
- [350] 137 ( 0.04%): slmel73p37.ozemail.com.au
- [351] 137 ( 0.04%): sladl51p32.ozemail.com.au
- [352] 137 ( 0.04%): cache2.tig.com.au
- [353] 137 ( 0.04%): 194.25.203.252
- [354] 137 ( 0.04%): proxy4-fxp0.netspace.net.au
- [355] 136 ( 0.04%): 60-120.dse.vic.gov.au
- [356] 136 ( 0.04%): 203.108.59.138
- [357] 135 ( 0.04%): proxy2.ipswich.gil.com.au
- [358] 134 ( 0.04%): sepalika.lanka.net
- [359] 134 ( 0.04%): myrtle.austrade.gov.au
- [360] 134 ( 0.04%): sembunyi.telkom.net.id
- [361] 134 ( 0.04%): 203.108.61.134
- [362] 134 ( 0.04%): xr6-sat.onthenet.com.au
- [363] 134 ( 0.04%): mantis.syd.paradox.net.au
- [364] 134 ( 0.04%): esk.nt.tas.gov.au
- [365] 133 ( 0.04%): proxy2-out.mel.mira.net
- [366] 133 ( 0.04%): 155.205.32.26
- [367] 133 ( 0.04%): 202.139.54.21
- [368] 133 ( 0.04%): httpproxy1.clear.net.nz
- [369] 132 ( 0.04%): d62-1.cpe.sydney.aone.net.au
- [370] 132 ( 0.04%): cwip-t-008-p-111-240.tmns.net.au
- [371] 132 ( 0.04%): www-cache2.une.edu.au
- [372] 132 ( 0.04%): scorch1.dynamite.com.au
- [373] 131 ( 0.04%): 204.143.100.100
- [374] 131 ( 0.04%): dialup-wdc24786.mpx.com.au
- [375] 130 ( 0.04%): jbertram.ozemail.com.au
- [376] 130 ( 0.04%): dialup-perax599.mpx.com.au
- [377] 130 ( 0.04%): 203.22.61.25
- [378] 130 ( 0.04%): itg-proxy.au.wang.com
- [379] 129 ( 0.04%): sirrius.bit.net.au
- [380] 129 ( 0.04%): host126.cardinal.co.nz
- [381] 129 ( 0.04%): 203.101.28.245
- [382] 129 ( 0.04%): dialup-wdc247153.mpx.com.au
- [383] 129 ( 0.04%): 196.15.133.17
- [384] 129 ( 0.04%): gil-cache-1.ipswich.gil.com.au
- [385] 129 ( 0.04%): proxy.library.uq.edu.au
- [386] 129 ( 0.04%): dialup-wdc24728.mpx.com.au
- [387] 128 ( 0.04%): slsdn42p16.ozemail.com.au
- [388] 128 ( 0.04%): acdm213.schreiner.edu
- [389] 128 ( 0.04%): 203.12.26.7
- [390] 128 ( 0.04%): country-external.iinet.net.au
- [391] 127 ( 0.04%): 203.166.239.215
- [392] 127 ( 0.04%): async128-syd-isp-5.nas.one.net.au
- [393] 126 ( 0.03%): proxy.websearch.com.au
- [394] 126 ( 0.03%): 111user130.ctinets.com
- [395] 126 ( 0.03%): ian2.itd.uts.edu.au
- [396] 126 ( 0.03%): 203.143.3.126
- [397] 126 ( 0.03%): 203.35.79.131
- [398] 125 ( 0.03%): d5-1.cpe.sydney.aone.net.au
- [399] 125 ( 0.03%): gip-lausanne-cf2.globalip.ch
- [400] 125 ( 0.03%): 1cust73.tnt3.lakeland.fl.da.uu.net
output limited to 400 entries
Hosts sorted by data volume
bytes % host
- [1 ] 58,565,326 ( 4.13%) : ppp21.nkz.ru
- [2 ] 32,937,382 ( 2.32%) : tntchev1-36.abo.wanadoo.fr
- [3 ] 30,500,065 ( 2.15%) : maraca.excite.com
- [4 ] 22,024,485 ( 1.55%) : cache1.uwn.unsw.edu.au
